Welcome to 17 Lee Avenue in Smiths Falls. This 2-bedroom, 1-bathroom bungalow was built in 2017 and offers a practical layout with bright living spaces, a functional kitchen, and comfortable bedrooms. The location stands out directly across the street from a park and playground, within walking distance to the Cataraqui Trail, and close to the Rideau River waterfront. Its a neighbourhood that balances outdoor recreation with everyday convenience. Shops, restaurants, schools, and amenities are all nearby, making this home a solid choice for first-time buyers, those looking to downsize, or anyone wanting low-maintenance living in a great area of town. (id:26274)
| MLS® Number | X12317802 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Amenities Near By | Park |
| Features | Flat Site, Lighting, Dry |
| Parking Space Total | 3 |
| Structure | Deck, Porch, Patio(s), Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,2 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 115.2 Ft |
| Size Total Text | 39.4 X 115.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.51 m | 5.25 m | 5.51 m x 5.25 m |
| Main Level | Dining Room | 4.4 m | 1.96 m | 4.4 m x 1.96 m |
| Main Level | Kitchen | 5.54 m | 3.23 m | 5.54 m x 3.23 m |
| Main Level | Primary Bedroom | 3.31 m | 3.61 m | 3.31 m x 3.61 m |
| Main Level | Bedroom | 3.33 m | 3.07 m | 3.33 m x 3.07 m |
| Main Level | Bathroom | 3.24 m | 1.51 m | 3.24 m x 1.51 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28675593/17-lee-avenue-smiths-falls-901-smiths-falls
Contact us for more information
Gene Kay
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Nic Hamre
Salesperson
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca/
Chelsea Kay
Salesperson
(613) 389-7777
remaxfinestrealty.com/