Welcome to 146 Collingwood St. Location, location, location! This property is in one of the best locations in the downtown neighbourhoods. If you're looking for an investment property or a family home, 146 Collingwood has it all. Just a 12-minute walk to KGH, 9-minute walk to Gord Downie Memorial Pier and just a 7-minute walk to Stauffer Library. Enter the home through the mudroom with storage for shoes, coats, backpacks and bikes. The main floor consists of 3 bedrooms, a beautiful 3-piece bathroom, large kitchen with a massive center island, nice size living room and access to the back deck and parking. This property has a private driveway with parking for 5 cars. The second floor features an additional 3 bedrooms, for a total of 6, plus a stunning 4-piece bathroom. Some newer Windows, newer Steel Roof, newer Soffits & Downspouts plus newer Pot Lights throughout. The furnace is less than 10 years old and the property has 200-amp service. Currently tenanted until the end of April 2026. Financial analysis available upon request. (id:26274)
MLS® Number | X12462374 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | 14 - Central City East |
Amenities Near By | Beach, Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Carpet Free, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Deck |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Age | 100+ Years |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full, N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 115 Ft |
Size Total Text | 45 X 115 Ft |
Contact us for more information
Michael Pollard
Salesperson
(613) 384-5500
www.suttonkingston.com/