Welcome to 304 Willingdon Avenue - an elegant and beautifully maintained family home, ideally situated in one of the area's most sought-after neighbourhoods, just a short walk to highly regarded Winston Churchill Public School. This bright two-storey residence offers a timeless layout designed for both everyday living and entertaining. The upper level features four generously sized bedrooms, including a spacious primary suite complete with a walk-in closet and private ensuite, along with a well-appointed four-piece family bathroom. Natural light fills every room, creating a warm and inviting ambiance. On the main floor, you'll find a gracious living room anchored by a gas fireplace, a dining area, and a thoughtfully designed kitchen with abundant counter space. A welcoming foyer, powder room, multiple storage closets, and a generous front office provide both convenience and versatility. At the rear, a sun-filled family room/sunroom with western exposure overlooks the expansive backyard, an ideal setting for relaxing or entertaining. The lower level offers excellent ceiling height and a great layout, including a large recreation room, a flexible space perfect for a home gym or additional bedroom, and the opportunity to add a future bathroom. Ample storage is found throughout. Additional highlights include a single-car attached garage with a paved driveway, a fully fenced yard with a shed, and outdoor features including a treehouse and sandbox. Extensive updates enhance comfort and peace of mind, including roof shingles (2019), forced air natural gas furnace (2017), central air conditioning, updated windows (2019), and a gas fireplace (2014). More recent improvements include the kitchen and office (2020/2021), basement finishing (2024), ensuite updates (2024) and concrete repairs (2025). This exceptional home combines space, style, and an unbeatable location - perfect for families seeking a refined yet functional place to call home. (id:26274)
2:00 pm
Ends at:3:30 pm
| MLS® Number | X12967568 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Lighting, Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft ,6 In |
| Size Frontage | 67 Ft |
| Size Irregular | 67 X 140.5 Ft |
| Size Total Text | 67 X 140.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.68 m | 4.74 m | 3.68 m x 4.74 m |
| Second Level | Bedroom 4 | 3.11 m | 3.32 m | 3.11 m x 3.32 m |
| Second Level | Primary Bedroom | 3.62 m | 5.56 m | 3.62 m x 5.56 m |
| Second Level | Other | 2.38 m | 1.4 m | 2.38 m x 1.4 m |
| Second Level | Bathroom | 1.47 m | 2.36 m | 1.47 m x 2.36 m |
| Second Level | Bathroom | 2.78 m | 2.29 m | 2.78 m x 2.29 m |
| Second Level | Bedroom 2 | 3.72 m | 4.26 m | 3.72 m x 4.26 m |
| Basement | Bedroom | 4.02 m | 4.98 m | 4.02 m x 4.98 m |
| Basement | Playroom | 2.87 m | 5.51 m | 2.87 m x 5.51 m |
| Basement | Laundry Room | 2.71 m | 3.91 m | 2.71 m x 3.91 m |
| Basement | Utility Room | 2.71 m | 2.29 m | 2.71 m x 2.29 m |
| Basement | Utility Room | 2.12 m | 2.17 m | 2.12 m x 2.17 m |
| Basement | Utility Room | 3.99 m | 4.66 m | 3.99 m x 4.66 m |
| Main Level | Bathroom | 1.21 m | 1.29 m | 1.21 m x 1.29 m |
| Main Level | Dining Room | 4.34 m | 4.86 m | 4.34 m x 4.86 m |
| Main Level | Foyer | 3.27 m | 1.91 m | 3.27 m x 1.91 m |
| Main Level | Kitchen | 4.06 m | 7.08 m | 4.06 m x 7.08 m |
| Main Level | Living Room | 4.26 m | 5.54 m | 4.26 m x 5.54 m |
| Main Level | Office | 3.16 m | 3.68 m | 3.16 m x 3.68 m |
| Main Level | Sunroom | 4.29 m | 4.95 m | 4.29 m x 4.95 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Matt Lee
Broker
(613) 544-4141
www.discoverroyallepage.ca/