Welcome to this meticulously maintained, move-in-ready 2-story family home, offering over 3,000 square feet of premium finished living space. Situated in a highly desirable and convenient location, this residence boasts a quality fit and finish throughout, featuring a carpet-free main and upper level, upscale lighting, and pristine flooring. The gourmet kitchen shines with granite countertops and a matching backsplash, while the primary suite offers a luxurious, spa-like 5-piece ensuite. The fully finished lower level provides excellent additional living space. Outside, enjoy a wide, deep, beautifully treed lot with a fully fenced backyard, complete with an included gazebo and premium swim spa. Complete with an attached 2-car garage featuring direct interior access, this exceptional property is situated just moments from premier shopping, services, and entertainment. (id:26274)
| MLS® Number | X13751900 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Amenities Near By | Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 105 Ft |
| Size Total Text | 42 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
| Second Level | Primary Bedroom | 6.2 m | 6.2 m | 6.2 m x 6.2 m |
| Second Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
| Second Level | Bedroom 2 | 4 m | 3.1 m | 4 m x 3.1 m |
| Second Level | Bedroom 3 | 3.9 m | 4 m | 3.9 m x 4 m |
| Second Level | Bedroom 4 | 3.6 m | 3 m | 3.6 m x 3 m |
| Lower Level | Recreational, Games Room | 9 m | 9 m | 9 m x 9 m |
| Lower Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
| Lower Level | Utility Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Ground Level | Kitchen | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Ground Level | Eating Area | 3.4 m | 4.5 m | 3.4 m x 4.5 m |
| Ground Level | Living Room | 5.6 m | 5 m | 5.6 m x 5 m |
| Ground Level | Dining Room | 3.6 m | 4.8 m | 3.6 m x 4.8 m |
| Ground Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Gary Smith
Salesperson
(613) 384-5500
www.suttonkingston.com/
Kelley Hineman
Salesperson
(613) 384-5500
www.suttonkingston.com/