Welcome to this charming and updated 3-bedroom, 1-bathroom bungalow located in the city central Kingscourt neighbourhood, just steps from the Memorial Centre Farmers Market, Culligan Water Park, and a quick drive to downtown Kingston. Inside, you'll find a bright and inviting kitchen featuring a new stainless steel fridge, gas stove w/ range hood, and modern countertops. The main floor features 3 bedrooms and a living area, all with new flooring. Downstairs, the lower level boasts new windows, new washer and dryer, and a separate walk-up entrance. Whether you need extra storage or a play area for kids, there's plenty of room to make it your own. Step outside to a deep, fully fenced backyard with a new, quality-built wooden fence for added privacy. Enjoy summer BBQs on the newly built side deck - A perfect outdoor entertaining space. Additional exterior upgrades include new eavestroughs with gutter guards, downspouts, and all-new exterior doors. Whether you're a first-time buyer, student, or investor looking for an affordable, well-maintained home in a prime location, this property checks all the boxes. (id:26274)
MLS® Number | X12352131 |
Property Type | Single Family |
Community Name | 22 - East of Sir John A. Blvd |
Amenities Near By | Public Transit, Park |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 115 Ft |
Size Total Text | 40 X 115 Ft |
Contact us for more information
Kim Purcell
Salesperson
(613) 384-5500
www.suttonkingston.com/