Welcome to 120 Green Street! This gorgeous 2 storey home is ready and waiting for you. Situated on a quiet street in the town of Deseronto, and just a short distance to the waterfront on the Bay of Quinte, this charming home offers 3 bedrooms, 1.5 bathrooms, high ceilings, triple pane energy efficient windows throughout for a ton of natural light, updated kitchen with center island, private fenced yard, covered patio area and more! The front yard offers a freshly paved driveway with parking for 2, concrete retaining walls, low maintenance landscaping, additional seating area, and covered front porch. The back yard offers a covered back patio and fully fenced yard for kids or pets. The entire home has undergone renovations approx. 5 years ago, with recent upgrades including all new attic insulation, triple pane windows, New furnace and A/C, new roof, hot water on demand, privacy fence, paved driveway and landscaping. Call today to arrange your private viewing! (id:26274)
MLS® Number | X12267843 |
Property Type | Single Family |
Community Name | Deseronto (Town) |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 66 Ft |
Size Frontage | 48 Ft |
Size Irregular | 48 X 66 Ft |
Size Total Text | 48 X 66 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 4.22 m | 3.99 m x 4.22 m |
Second Level | Bedroom | 3.1 m | 4.25 m | 3.1 m x 4.25 m |
Second Level | Bedroom | 2.67 m | 3.19 m | 2.67 m x 3.19 m |
Second Level | Laundry Room | 1.96 m | 2.71 m | 1.96 m x 2.71 m |
Second Level | Bathroom | 2.52 m | 4.13 m | 2.52 m x 4.13 m |
Basement | Utility Room | 6.51 m | 3.79 m | 6.51 m x 3.79 m |
Main Level | Foyer | 1.97 m | 3.23 m | 1.97 m x 3.23 m |
Main Level | Living Room | 3.97 m | 4.32 m | 3.97 m x 4.32 m |
Main Level | Dining Room | 5.08 m | 4.26 m | 5.08 m x 4.26 m |
Main Level | Kitchen | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
Main Level | Bathroom | 3.4 m | 1.7 m | 3.4 m x 1.7 m |
https://www.realtor.ca/real-estate/28569012/120-green-street-deseronto-deseronto-town-deseronto-town
Contact us for more information
Cory Spence
Salesperson
(613) 384-5500
www.suttonkingston.com/