Welcome to accessible living at its finest! This thoughtfully designed 3-bedroom, 2-bathroom bungalow offers comfort, functionality, and space in the peaceful community of Enterprise - just a short drive to Napanee and Kingston. Enter easily via the exterior ramp or through the carport, which provides convenient access to a private elevator that leads directly to an extra-large, fully accessible bedroom. This impressive suite features automatic door openers, a custom ceiling lift system for seamless transfers, and a spacious roll-in shower. Enjoy direct access to the deck and gazebo area through the patio doors, and a generous walk-in closet designed for ease of use. The main floor boasts an open-concept layout, combining the kitchen, dining area, living room, and a sunroom-perfect for entertaining or relaxing in natural light. Two additional good-sized bedrooms and a second full bathroom complete the main level. The walkout basement includes a finished rec room and a large unfinished space ready for customization-whether as a home gym, workshop, or additional storage. The home also features an expansive detached garage and a beautiful backyard that backs onto green space, offering privacy and a peaceful natural setting. The home seamlessly combines accessibility with lifestyle, space, and serenity. (id:26274)
MLS® Number | X12332749 |
Property Type | Single Family |
Community Name | 63 - Stone Mills |
Features | Wheelchair Access, Gazebo |
Parking Space Total | 8 |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 264 Ft |
Size Frontage | 82 Ft |
Size Irregular | 82 X 264 Ft |
Size Total Text | 82 X 264 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.52 m | 8.2 m | 6.52 m x 8.2 m |
Basement | Laundry Room | 3.04 m | 1.55 m | 3.04 m x 1.55 m |
Basement | Utility Room | 4.62 m | 8.2 m | 4.62 m x 8.2 m |
Basement | Other | 9.41 m | 5.75 m | 9.41 m x 5.75 m |
Basement | Other | 3.13 m | 2.06 m | 3.13 m x 2.06 m |
Basement | Other | 1.4 m | 3.51 m | 1.4 m x 3.51 m |
Main Level | Living Room | 5.34 m | 4.17 m | 5.34 m x 4.17 m |
Main Level | Other | 1.3 m | 1.38 m | 1.3 m x 1.38 m |
Main Level | Kitchen | 3.87 m | 4.1 m | 3.87 m x 4.1 m |
Main Level | Dining Room | 3.59 m | 4.1 m | 3.59 m x 4.1 m |
Main Level | Sunroom | 3.08 m | 3.68 m | 3.08 m x 3.68 m |
Main Level | Primary Bedroom | 4.97 m | 5.93 m | 4.97 m x 5.93 m |
Main Level | Bedroom 2 | 4.96 m | 4.17 m | 4.96 m x 4.17 m |
Main Level | Bedroom 3 | 3.87 m | 3.04 m | 3.87 m x 3.04 m |
Main Level | Bathroom | 3.05 m | 3.89 m | 3.05 m x 3.89 m |
Main Level | Bathroom | 2.13 m | 1.53 m | 2.13 m x 1.53 m |
Main Level | Other | 3.08 m | 1.87 m | 3.08 m x 1.87 m |
https://www.realtor.ca/real-estate/28707781/1544-lake-road-stone-mills-stone-mills-63-stone-mills
Contact us for more information
Tami Traynor
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/