Welcome to this all-brick bungalow set on a spacious 0.3-acre in-town lot in Napanee. Offering 4 bedrooms and 1 bathroom, this home provides plenty of room for family living or guests. The circular paved driveway offers ample parking and convenient access to the property, while the deck and ramp, approximately 6 years old, provide an accessible outdoor space to enjoy the surrounding yard. A newer gas furnace adds to the home's practical appeal. Located just on the edge of town, you'll enjoy a quieter setting while remaining only a short drive from Napanee's shopping, schools, parks, recreation, and other everyday amenities. A solid opportunity for those looking for space, convenience, and an established property in a great location. (id:26274)
| MLS® Number | X13664390 |
| Property Type | Single Family |
| Community Name | 58 - Greater Napanee |
| Amenities Near By | Golf Nearby, Hospital |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 213 Ft |
| Size Frontage | 99 Ft ,2 In |
| Size Irregular | 99.2 X 213 Ft |
| Size Total Text | 99.2 X 213 Ft |
Contact us for more information
Wade Mitchell
Broker of Record
(613) 354-4800
www.exitnapanee.ca/