Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$1,850 MonthlyWHEN YOU TAKE YOUR FIRST STEP INTO THE FRONT FOYER OF THIS FABULOUS DOWNTOWN CONDO ALL YOU SEE IS THE WATER. LOOKING EAST OVER THE TWO LARGE BALCONIES THE VIEWS OF THE TOWERS ON CEDAR ISLAND, THE SLOW MOVEMENT OF THE WOLFE ISLAND FERRY AND THE SAILBOATS GLIDING WITH DELICATE EASE ACROSS THE CRYSTAL WATERS OF LAKE ONTARIO, WHERE THE ST LAWRENCE RIVER MEETS THE RIDEAU RIVER ALLOWING YOUR MIND TO WANDER AND IF YOU ARE NOT SMILING NOW THAN LOOK AROUND AND INSIDE YOU WILL FIND THE MOST PERFEFCT AND WELL DESIGNED CONDO ON THE LAKE. CLOSE TO 2000 SF OF LUXURY SPACE RECENTLY FULLY REDESIGNED BY A LOCAL COMPANY WITH THE HELP OF THE OWNERS. FEATURING EXPOSED CONCRETE BEAMS AND GLASS WALLS, UNIQUE AND CREATIVE ART WORK AND DESIGN , A KITCHEN WITH PANTRY, AND ITS OWN SEPERATE ENTRANCE FROM THE HALLWAY FOR THE EASE OF BRINGING IN GROCERIES. A LARGE MASTER BEDROOM FEATURES ITS OWN BALCONY,WALK IN CLOSET AND DECORATIVE ELECTRIC FIREPLACE. SECOND BEDROOM FOR GUESTS, AND TWO NEW BATHROOMS, ONE WITH ULTRA TUB AND THE OTHER WITH SHOWER. ALL NEW APPLIANCES INCLUDED. THE BUILDING HAS ONE OF THE NICEST INDOOR SWIMMING POOL ARRANGEMENTS WITH VIEWS OF THE LAKE FROM THE POOL AS WELL AS A GYM, LIBRARY, WORKSHOP AND MEETING AREA. CONDO FEE OF $1850 INCLUDES ALL HEATING, AIR CONDITIONING, COMMON AREA MAINTENANCE, AND UNDERGROUND PARKING, AND LOCKER. THE CONDO CORPORATION RECENTLY REDID ALL WINDOWS, ROOF AND OTHER MAINTENANCE WITHOUT DIPPING INTO THE RESERVE FUND.IN THE HEART OF DOWNTOWN KINGSTON THIS IS CERTAINLY THE NICEST REDESIGN OF A CONDO I HAVE SEEN AND WAS COMPLETED WITH ATTENTION TO DETAIL WITH PRACTICALITY AND WATER VIEWS UNPARALLELED. (id:26274)
MLS® Number | X12320728 |
Property Type | Single Family |
Community Name | 14 - Central City East |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Equipment Type | None |
Features | Waterway, Flat Site, Wheelchair Access, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
View Type | View, River View, View Of Water, Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Sauna, Car Wash, Party Room, Fireplace(s), Separate Heating Controls, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Range, Water Heater, All, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Monitored Alarm |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Type | Forced Air |
Size Interior | 2,000 - 2,249 Ft2 |
Type | Apartment |
Underground | |
Garage |
Access Type | Public Road |
Acreage | No |
Land Amenities | Park, Public Transit |
Zoning Description | C13 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.5 m | 2.29 m | 1.5 m x 2.29 m |
Main Level | Living Room | 5.87 m | 5.82 m | 5.87 m x 5.82 m |
Main Level | Laundry Room | 1.98 m | 2.29 m | 1.98 m x 2.29 m |
Main Level | Dining Room | 5.33 m | 2.44 m | 5.33 m x 2.44 m |
Main Level | Kitchen | 2.92 m | 3.3 m | 2.92 m x 3.3 m |
Main Level | Pantry | 1.75 m | 1.91 m | 1.75 m x 1.91 m |
Main Level | Eating Area | 2.87 m | 2.49 m | 2.87 m x 2.49 m |
Main Level | Den | 3.63 m | 4.29 m | 3.63 m x 4.29 m |
Main Level | Primary Bedroom | 5.97 m | 6.12 m | 5.97 m x 6.12 m |
Main Level | Other | 3.68 m | 2.46 m | 3.68 m x 2.46 m |
Main Level | Bedroom | 3.48 m | 4.44 m | 3.48 m x 4.44 m |
Wireless | Available |
Contact us for more information
Danny Murray
Broker
(613) 544-3325
remaxfinestrealty.com/