Maintenance, Common Area Maintenance
$310.20 MonthlyGreat townhouse central to everything in Kingston! Spacious sunny L-shaped living room/dining room. Access the large backyard deck (perfect place for a BBQ!) via the living room patio doors. Fully fenced backyard. Three bedrooms with "cheater" ensuite for the large primary bedroom. Two additional bedrooms with doors between them so they could be used as one room. Partially finished basement with 4 piece bath and laundry. Attached garage with inside entry. New dishwasher and furnace in the past 2 years. Close to shopping, major arteries, and good bus routes. Altogether a lovely new home for you! (id:26274)
MLS® Number | X11984970 |
Property Type | Single Family |
Neigbourhood | Strathcona Park |
Community Name | West of Sir John A. Blvd |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Multi-level |
Basement Type | Partial |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Zoning Description | Urm6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.69 m | 3.14 m | 5.69 m x 3.14 m |
Second Level | Dining Room | 3 m | 2.13 m | 3 m x 2.13 m |
Second Level | Kitchen | 2.53 m | 2.13 m | 2.53 m x 2.13 m |
Third Level | Primary Bedroom | 2.96 m | 4.47 m | 2.96 m x 4.47 m |
Third Level | Bathroom | 2.44 m | 1.56 m | 2.44 m x 1.56 m |
Basement | Bathroom | 2.85 m | 1.53 m | 2.85 m x 1.53 m |
Upper Level | Bedroom 2 | 2.95 m | 2.58 m | 2.95 m x 2.58 m |
Upper Level | Bedroom 3 | 4.13 m | 2.55 m | 4.13 m x 2.55 m |
Contact us for more information
Sue Henker
Salesperson
(613) 384-5500
www.suttonkingston.com/