Maintenance, Water, Parking
$777 MonthlyLocated central to a wide variety of Kingston's amenities, this west end condo in the desirable King's Gate is sure to impress! Unit 712 has been well cared for with many thoughtful upgrades over the years including a renovated kitchen and bathroom, new flooring and custom California shutters and blinds. If you enjoy plenty of natural light this unit has you covered with amazing south facing windows that wrap around the bonus room/solarium which can be enjoyed as an office, a sitting room or an extra room for guests. The living/dining room space is large with a charming fireplace and partially open to the updated kitchen. Down the hall you will find two spacious bedrooms with the primary having a sizable walk-in closet with a cheater door to the bathroom. You will appreciate this carpet free unit with its own in-suite laundry facilities. This is a well managed building with an onsite superintendent and sense of community. Enjoy the indoor pool, party room with kitchen and designated outdoor BBQ area as well as the deeded covered parking which has recently been renovated. Come have a look! (id:26274)
MLS® Number | X11998815 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Elevator, Wheelchair Access, Carpet Free, In Suite Laundry, Atrium/sunroom |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Window Air Conditioner |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.8821 m | 6.76 m | 4.8821 m x 6.76 m |
Main Level | Kitchen | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Main Level | Den | 2.66 m | 2.47 m | 2.66 m x 2.47 m |
Main Level | Bedroom | 3.12 m | 5.4 m | 3.12 m x 5.4 m |
Main Level | Bedroom 2 | 3.03 m | 4.19 m | 3.03 m x 4.19 m |
Main Level | Bathroom | 2.07 m | 1.49 m | 2.07 m x 1.49 m |
Main Level | Laundry Room | 3.09 m | 1.34 m | 3.09 m x 1.34 m |
Contact us for more information
Leslie Hacault
Broker
(613) 384-5500
www.suttonkingston.com/