This beautifully updated family home in the desirable Waterloo Village neighborhood offers comfort, style, and functionality throughout. Featuring three spacious bedrooms and thoughtfully updated bathrooms, it's the perfect blend of modern upgrades and everyday living. The bright, eat-in kitchen has been tastefully renovated and includes brand new appliances, complementing the open-concept living and dining areas. The fully finished lower level provides a generous rec room, laundry, and ample storage, making it ideal for growing families. With over 1,500 sq. ft. of finished living space, this turn-key property offers plenty of room to live and grow. Outside, you'll find a freshly landscaped yard, storage shed, and a paved four-car driveway for added convenience. Ideally located close to all amenities, fantastic schools, parks, and transit, this home truly has it all and is ready to welcome its next owners. (id:26274)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12471430 |
| Property Type | Single Family |
| Community Name | 35 - East Gardiners Rd |
| Equipment Type | Water Heater - Tankless |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater - Tankless, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 30 Ft ,3 In |
| Size Irregular | 30.3 X 114.9 Ft |
| Size Total Text | 30.3 X 114.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.04 m | 5.33 m | 3.04 m x 5.33 m |
| Second Level | Bedroom 2 | 2.94 m | 5.33 m | 2.94 m x 5.33 m |
| Second Level | Bedroom 3 | 2.94 m | 3.27 m | 2.94 m x 3.27 m |
| Second Level | Bathroom | 3.04 m | 1.49 m | 3.04 m x 1.49 m |
| Lower Level | Laundry Room | 0.76 m | 2.43 m | 0.76 m x 2.43 m |
| Lower Level | Other | 2.14 m | 1.14 m | 2.14 m x 1.14 m |
| Lower Level | Recreational, Games Room | 6.01 m | 8.35 m | 6.01 m x 8.35 m |
| Main Level | Living Room | 6.04 m | 7.08 m | 6.04 m x 7.08 m |
| Main Level | Kitchen | 2.38 m | 5.05 m | 2.38 m x 5.05 m |
| Main Level | Foyer | 1.98 m | 1.49 m | 1.98 m x 1.49 m |
| Main Level | Bathroom | 1.44 m | 1.49 m | 1.44 m x 1.49 m |
Contact us for more information
Artel Costa
Salesperson
(613) 389-7777
remaxfinestrealty.com/